<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Solutions Development</title>
	<atom:link href="http://www.onlinesolutionsdevelopment.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinesolutionsdevelopment.com/blog</link>
	<description>A software development community</description>
	<lastBuildDate>Wed, 11 Apr 2012 12:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dynamic Jquery Datepicker calendar</title>
		<link>http://www.onlinesolutionsdevelopment.com/blog/web-development/javascript/dymanic-jquery-datepicker-calendar/</link>
		<comments>http://www.onlinesolutionsdevelopment.com/blog/web-development/javascript/dymanic-jquery-datepicker-calendar/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:56:55 +0000</pubDate>
		<dc:creator>andreea</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[datepicker]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[jquery calendar]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.onlinesolutionsdevelopment.com/blog/?p=679</guid>
		<description><![CDATA[Have you ever wanted to know what do you have to do tomorrow or in the next week without checking your agenda? Today I&#8217;m going to show you how to use JQuery Datepicker and AJAX  to create a calendar that &#8230;<div class="normal-button"><a href="http://www.onlinesolutionsdevelopment.com/blog/web-development/javascript/dymanic-jquery-datepicker-calendar/">Read more</a></div>]]></description>
		<wfw:commentRss>http://www.onlinesolutionsdevelopment.com/blog/web-development/javascript/dymanic-jquery-datepicker-calendar/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Creating a Sencha Touch MVC application from scratch, part 4</title>
		<link>http://www.onlinesolutionsdevelopment.com/blog/mobile-development/creating-a-sencha-touch-mvc-application-from-scratch-part-4/</link>
		<comments>http://www.onlinesolutionsdevelopment.com/blog/mobile-development/creating-a-sencha-touch-mvc-application-from-scratch-part-4/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:38:16 +0000</pubDate>
		<dc:creator>CAM</dc:creator>
				<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[mvc]]></category>
		<category><![CDATA[sencha touch]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://www.onlinesolutionsdevelopment.com/blog/?p=647</guid>
		<description><![CDATA[In this final part of Creating a Sencha Touch MVC application from scratch series we&#8217;ll add some data to our application we&#8217;ve started in part 1, part 2 and part 3. Before we start please note that in order for &#8230;<div class="normal-button"><a href="http://www.onlinesolutionsdevelopment.com/blog/mobile-development/creating-a-sencha-touch-mvc-application-from-scratch-part-4/">Read more</a></div>]]></description>
		<wfw:commentRss>http://www.onlinesolutionsdevelopment.com/blog/mobile-development/creating-a-sencha-touch-mvc-application-from-scratch-part-4/feed/</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>Loading Sencha Touch controllers and views dynamically</title>
		<link>http://www.onlinesolutionsdevelopment.com/blog/web-development/javascript/loading-sencha-touch-controllers-and-view-files-dynamically/</link>
		<comments>http://www.onlinesolutionsdevelopment.com/blog/web-development/javascript/loading-sencha-touch-controllers-and-view-files-dynamically/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 09:13:58 +0000</pubDate>
		<dc:creator>CAM</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[dynamic load]]></category>
		<category><![CDATA[mvc]]></category>
		<category><![CDATA[sencha touch]]></category>

		<guid isPermaLink="false">http://www.onlinesolutionsdevelopment.com/blog/?p=615</guid>
		<description><![CDATA[Usually, when creating a Sencha Touch MVC application all of its controllers and views are included manually in index.html and loaded when the app starts. But, when there are a lot of controllers and views to load, the time it &#8230;<div class="normal-button"><a href="http://www.onlinesolutionsdevelopment.com/blog/web-development/javascript/loading-sencha-touch-controllers-and-view-files-dynamically/">Read more</a></div>]]></description>
		<wfw:commentRss>http://www.onlinesolutionsdevelopment.com/blog/web-development/javascript/loading-sencha-touch-controllers-and-view-files-dynamically/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Sencha Touch TabBar in a MVC structured application</title>
		<link>http://www.onlinesolutionsdevelopment.com/blog/web-development/javascript/sencha-touch-tabbar-in-a-mvc-structured-application/</link>
		<comments>http://www.onlinesolutionsdevelopment.com/blog/web-development/javascript/sencha-touch-tabbar-in-a-mvc-structured-application/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:37:10 +0000</pubDate>
		<dc:creator>CAM</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[mvc]]></category>
		<category><![CDATA[sencha touch]]></category>
		<category><![CDATA[TabBar]]></category>
		<category><![CDATA[TabPanel]]></category>

		<guid isPermaLink="false">http://www.onlinesolutionsdevelopment.com/blog/?p=590</guid>
		<description><![CDATA[While I&#8217;m working on the 4th part of the Creating a Sencha Touch MVC application from scratch  series, I&#8217;ve decided to write this little article because the feedback received indicated that this would be useful for some of you. Many &#8230;<div class="normal-button"><a href="http://www.onlinesolutionsdevelopment.com/blog/web-development/javascript/sencha-touch-tabbar-in-a-mvc-structured-application/">Read more</a></div>]]></description>
		<wfw:commentRss>http://www.onlinesolutionsdevelopment.com/blog/web-development/javascript/sencha-touch-tabbar-in-a-mvc-structured-application/feed/</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
		<item>
		<title>Creating a Sencha Touch MVC application from scratch, part 3</title>
		<link>http://www.onlinesolutionsdevelopment.com/blog/mobile-development/creating-a-sencha-touch-mvc-application-from-scratch-part-3/</link>
		<comments>http://www.onlinesolutionsdevelopment.com/blog/mobile-development/creating-a-sencha-touch-mvc-application-from-scratch-part-3/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:16:44 +0000</pubDate>
		<dc:creator>CAM</dc:creator>
				<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[mvc]]></category>
		<category><![CDATA[sencha touch]]></category>
		<category><![CDATA[toolbar]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://www.onlinesolutionsdevelopment.com/blog/?p=560</guid>
		<description><![CDATA[In this article we will continue to build our Sencha Touch MVC app we’ve started in part 1 and part 2. This time we will explore different ways to call a controller action. A controller action can be called in &#8230;<div class="normal-button"><a href="http://www.onlinesolutionsdevelopment.com/blog/mobile-development/creating-a-sencha-touch-mvc-application-from-scratch-part-3/">Read more</a></div>]]></description>
		<wfw:commentRss>http://www.onlinesolutionsdevelopment.com/blog/mobile-development/creating-a-sencha-touch-mvc-application-from-scratch-part-3/feed/</wfw:commentRss>
		<slash:comments>93</slash:comments>
		</item>
		<item>
		<title>Creating a Sencha Touch MVC application from scratch, part 2</title>
		<link>http://www.onlinesolutionsdevelopment.com/blog/mobile-development/creating-a-sencha-touch-mvc-application-from-scratch-part-2/</link>
		<comments>http://www.onlinesolutionsdevelopment.com/blog/mobile-development/creating-a-sencha-touch-mvc-application-from-scratch-part-2/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 10:36:50 +0000</pubDate>
		<dc:creator>CAM</dc:creator>
				<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[mvc]]></category>
		<category><![CDATA[sencha touch]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://www.onlinesolutionsdevelopment.com/blog/?p=488</guid>
		<description><![CDATA[As the title says we will continue to build our Sencha Touch MVC app we&#8217;ve started in part 1. In this part we will create a controller and two views and learn how to use them. Let&#8217;s modify our current &#8230;<div class="normal-button"><a href="http://www.onlinesolutionsdevelopment.com/blog/mobile-development/creating-a-sencha-touch-mvc-application-from-scratch-part-2/">Read more</a></div>]]></description>
		<wfw:commentRss>http://www.onlinesolutionsdevelopment.com/blog/mobile-development/creating-a-sencha-touch-mvc-application-from-scratch-part-2/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Creating a Sencha Touch MVC application from scratch, part 1</title>
		<link>http://www.onlinesolutionsdevelopment.com/blog/mobile-development/creating-a-sencha-touch-mvc-application-from-scratch-part-1/</link>
		<comments>http://www.onlinesolutionsdevelopment.com/blog/mobile-development/creating-a-sencha-touch-mvc-application-from-scratch-part-1/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 09:12:52 +0000</pubDate>
		<dc:creator>CAM</dc:creator>
				<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[mvc]]></category>
		<category><![CDATA[oop]]></category>
		<category><![CDATA[sencha touch]]></category>

		<guid isPermaLink="false">http://www.onlinesolutionsdevelopment.com/blog/?p=332</guid>
		<description><![CDATA[Introduction Sencha Touch is an OOP JavaScript framework that makes it easy to build mobile web applications that look and feel native on iPhone, Android, and BlackBerry touch devices. To find more you can take a look at Sencha Touch &#8230;<div class="normal-button"><a href="http://www.onlinesolutionsdevelopment.com/blog/mobile-development/creating-a-sencha-touch-mvc-application-from-scratch-part-1/">Read more</a></div>]]></description>
		<wfw:commentRss>http://www.onlinesolutionsdevelopment.com/blog/mobile-development/creating-a-sencha-touch-mvc-application-from-scratch-part-1/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Create a CSS-like button with HMTL5 canvas element using gradient</title>
		<link>http://www.onlinesolutionsdevelopment.com/blog/web-development/css/create-a-css-like-button-with-hmtl5-canvas-element-using-gradient/</link>
		<comments>http://www.onlinesolutionsdevelopment.com/blog/web-development/css/create-a-css-like-button-with-hmtl5-canvas-element-using-gradient/#comments</comments>
		<pubDate>Tue, 24 May 2011 07:58:52 +0000</pubDate>
		<dc:creator>adi</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://www.onlinesolutionsdevelopment.com/blog/?p=309</guid>
		<description><![CDATA[Canvas is maybe one of the most interesting HTML5 feature. It has all you need to create rich web applications or games. We talked about how to Generate gradient image with PHP some time ago. Now we&#8217;re gonna use HMTL5 &#8230;<div class="normal-button"><a href="http://www.onlinesolutionsdevelopment.com/blog/web-development/css/create-a-css-like-button-with-hmtl5-canvas-element-using-gradient/">Read more</a></div>]]></description>
		<wfw:commentRss>http://www.onlinesolutionsdevelopment.com/blog/web-development/css/create-a-css-like-button-with-hmtl5-canvas-element-using-gradient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Force file download using php</title>
		<link>http://www.onlinesolutionsdevelopment.com/blog/web-development/php/force-file-download-using-php/</link>
		<comments>http://www.onlinesolutionsdevelopment.com/blog/web-development/php/force-file-download-using-php/#comments</comments>
		<pubDate>Tue, 03 May 2011 13:26:12 +0000</pubDate>
		<dc:creator>mishu</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[force download]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.onlinesolutionsdevelopment.com/blog/?p=303</guid>
		<description><![CDATA[If you want to provide the ability to download some content (like a text from the database) or to be sure that the browser won&#8217;t open a file you gave a like to instead of downloading it here are the &#8230;<div class="normal-button"><a href="http://www.onlinesolutionsdevelopment.com/blog/web-development/php/force-file-download-using-php/">Read more</a></div>]]></description>
		<wfw:commentRss>http://www.onlinesolutionsdevelopment.com/blog/web-development/php/force-file-download-using-php/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Generate gradient image with php</title>
		<link>http://www.onlinesolutionsdevelopment.com/blog/web-development/php/generate-gradient-image-with-php/</link>
		<comments>http://www.onlinesolutionsdevelopment.com/blog/web-development/php/generate-gradient-image-with-php/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:25:42 +0000</pubDate>
		<dc:creator>mishu</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[gd]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.onlinesolutionsdevelopment.com/blog/?p=297</guid>
		<description><![CDATA[There are a lot of nice effects you can get using php&#8217;s gd library. The one I decided to show now is a very simple way to render an image with a gradient between any two colors. You will be &#8230;<div class="normal-button"><a href="http://www.onlinesolutionsdevelopment.com/blog/web-development/php/generate-gradient-image-with-php/">Read more</a></div>]]></description>
		<wfw:commentRss>http://www.onlinesolutionsdevelopment.com/blog/web-development/php/generate-gradient-image-with-php/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

